Price Reduced ListingRare opportunity to acquire 110 feet of deepwater frontage on prestigious Lido Drive, one of the most transformed and exclusive waterfront streets in Las Olas Isles. Positioned near South Point with western exposure and spectacular sunset views, outstanding yacht access and a direct route to the Intracoastal Waterway and Port Everglades. Immediately surrounded by substantial new waterfront estates, major assemblages and multimillion dollar new luxury construction establishing a pattern that has already reshaped this exceptional stretch of Lido Drive. The existing 4-bedroom, 3.5 bath residence includes a gourmet kitchen, custom millwork, saltwater pool, full-house generator, and 2-car garage, providing functional interim use while plans and permitting for a future estate are pursued.
| MLS # | B26081958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 26 |
| Listing Provided By | Douglas Elliman | Donna L Carbonara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,140 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-4.4 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 40772.96 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | CORAL ISLES |
| Listing VS Median (in CORAL ISLES) | |
Price: $4,595,000 low | high Med: $4,597,500 sqft: 3,140 low | high Med: 2,755 $ / sqft: $1,463 low | high Med: $1,702 On site: 26 low | high Med: 37.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | CORAL ISLES |
| Listing VS Median (in CORAL ISLES) | |
Price: $4,595,000 low | high Med: $4,597,500 sqft: 3,140 low | high Med: 2,755 $ / sqft: $1,463 low | high Med: $1,702 On site: 26 low | high Med: 37.5 | |
![]() | $4,600,000420 Lido DriveFort Lauderdale, FL 33301 |